Product Description
Exercise bikes are common exercise equipment in gyms or fitness centers. In the field of sports science, it is called “power bicycle”, which is divided into two types: upright and recumbent (also called horizontal) exercise bikes..They are mainly composed of handlebars, pedals and seats. They are similar to bicycles, but with resistance wheels instead of rubber tires. Exercise bikes can be roughly divided into two types: upright and horizontal, with front and rear flywheels. Resistance control is the most basic function. Early high-end models are usually equipped with a small computer that calculates distance and calorie consumption.

| Description | Flywheel: 2.6kg | ||
| Resistance Type: Magnetic | |||
| Pulse: On the Handlebar | |||
| Seat Adjustment: Horizontal | |||
| Front foot tube size: round tube 60*1.5t*495mm | |||
| Rear foot tube size: round tube 60*1.5t*495mm | |||
| Seat support tube size:rectangular tube 40*80*2.0t*385mm | |||
| Seat adjustment tube size:rectangular tube 30*60*2.0t*415mm | |||
| Backing tube size:square tube 38*38*1.5t*380mm | |||
| Cushion size:380*280*50mm 12MM wood board + 22MM pearl cotton +10MM sponge + PVC leather |
|||
| Back pad size:415*345*50mm 12MM wood board + 22MM pearl cotton +10MM sponge + PVC leather |
|||
| Electronic watch LCD display size: 80*40mm | |||
| Monitor | LCD screen(Time/Speed/Distance/Cal/ODO/Pulse) | ||
| Product Size | 135*61*98cm | ||
| Carton Size | 116*22*50cm | ||
| Per inner | 1 pc | Per carton: | 1 pc |
| MOQ | 100PCS | Max user weight: | 110KGS |
| Net weight: | 24.5KGS | Gr. Weight: | 27.5KGS |
| CLQ | 220pcs/20GP,440pcs/40GP,500pcs/40HQ | ||






Reviews
There are no reviews yet.